Take a look at where property tax dollars go locally as well as the breakdown within the various Township funds.
Property Taxes: Butler County Local Breakdown
For every $1.00 paid in property taxes, Liberty Township receives $0.12. See below a graph of where property tax dollars go locally.
County | 10.3% | $0.10 |
School | 74.1% | $0.74 |
JVS | 2.0% | $0.02 |
Township | 12.2% | $0.12 |
Park | 0.5% | $0.01 |
Library | 0.8% | $0.01 |
Total Gross | 100% | $1.00 |

Property Taxes: Liberty Township Breakdown
Breakdown of every $1.00 in property taxes paid to Liberty Township.
General Operating | 5.1% | $0.05 |
Roads | 8.6% | $0.09 |
Police | 25.9% | $0.26 |
Fire | 60.4% | $0.60 |
Total Gross | 100% | $1.00 |
